2022-09.01 Read:share:
Comparison of ABS and HDPE performance parameters | ||
ABS | material | HDPE |
4,100 | Tensile Strength (psi) | 4,000 |
304,000 | Flexural Modulus (psi) | 200,000 |
7.7 | Izod Shock (notch) (ft- lbs/in of notch) | 1.3 |
177 | Heat Deflection Temperature @ 264 psi(°F) | 172 |
0.30 | Water absorption (immersion for 24 hours) (%) | 0.10 |
5.6 | Coefficient of Linear Thermal Expansion (in/in/°Fx10-5) | 7.0 |
Comparison of ABS and HDPE properties | |
Excellent impact strength | Good tensile strength |
Good manufacturing and processing properties | Low hygroscopicity |
Excellent aesthetic properties | Corrosion resistance |
Good chemical resistance | Low temperature resistance |
Low thermal conductivity | Anti-uv |
Low coefficient of friction | Excellent electrical insulation |
Disadvantages of ABS and HDPE | |
Not resistant to UV | not resistant to high temperature |
Easy to age | Poor air permeability |
Pollution from incineration | Low surface hardness |
High water absorption | poor aging resistance |
Poor dissolution resistance | Poor mechanical properties |